華氏501度~1000度まで(=摂氏260.6度~537.8度)の一覧表です。
華氏 | 摂氏 | 華氏 | 摂氏 | 華氏 | 摂氏 | 華氏 | 摂氏 | 華氏 | 摂氏 |
---|---|---|---|---|---|---|---|---|---|
501 | 260.6 | 551 | 288.3 | 601 | 316.1 | 651 | 343.9 | 701 | 371.7 |
502 | 261.1 | 552 | 288.9 | 602 | 316.7 | 652 | 344.4 | 702 | 372.2 |
503 | 261.7 | 553 | 289.4 | 603 | 317.2 | 653 | 345 | 703 | 372.8 |
504 | 262.2 | 554 | 290 | 604 | 317.8 | 654 | 345.6 | 704 | 373.3 |
505 | 262.8 | 555 | 290.6 | 605 | 318.3 | 655 | 346.1 | 705 | 373.9 |
506 | 263.3 | 556 | 291.1 | 606 | 318.9 | 656 | 346.7 | 706 | 374.4 |
507 | 263.9 | 557 | 291.7 | 607 | 319.4 | 657 | 347.2 | 707 | 375 |
508 | 264.4 | 558 | 292.2 | 608 | 320 | 658 | 347.8 | 708 | 375.6 |
509 | 265 | 559 | 292.8 | 609 | 320.6 | 659 | 348.3 | 709 | 376.1 |
510 | 265.6 | 560 | 293.3 | 610 | 321.1 | 660 | 348.9 | 710 | 376.7 |
511 | 266.1 | 561 | 293.9 | 611 | 321.7 | 661 | 349.4 | 711 | 377.2 |
512 | 266.7 | 562 | 294.4 | 612 | 322.2 | 662 | 350 | 712 | 377.8 |
513 | 267.2 | 563 | 295 | 613 | 322.8 | 663 | 350.6 | 713 | 378.3 |
514 | 267.8 | 564 | 295.6 | 614 | 323.3 | 664 | 351.1 | 714 | 378.9 |
515 | 268.3 | 565 | 296.1 | 615 | 323.9 | 665 | 351.7 | 715 | 379.4 |
516 | 268.9 | 566 | 296.7 | 616 | 324.4 | 666 | 352.2 | 716 | 380 |
517 | 269.4 | 567 | 297.2 | 617 | 325 | 667 | 352.8 | 717 | 380.6 |
518 | 270 | 568 | 297.8 | 618 | 325.6 | 668 | 353.3 | 718 | 381.1 |
519 | 270.6 | 569 | 298.3 | 619 | 326.1 | 669 | 353.9 | 719 | 381.7 |
520 | 271.1 | 570 | 298.9 | 620 | 326.7 | 670 | 354.4 | 720 | 382.2 |
521 | 271.7 | 571 | 299.4 | 621 | 327.2 | 671 | 355 | 721 | 382.8 |
522 | 272.2 | 572 | 300 | 622 | 327.8 | 672 | 355.6 | 722 | 383.3 |
523 | 272.8 | 573 | 300.6 | 623 | 328.3 | 673 | 356.1 | 723 | 383.9 |
524 | 273.3 | 574 | 301.1 | 624 | 328.9 | 674 | 356.7 | 724 | 384.4 |
525 | 273.9 | 575 | 301.7 | 625 | 329.4 | 675 | 357.2 | 725 | 385 |
526 | 274.4 | 576 | 302.2 | 626 | 330 | 676 | 357.8 | 726 | 385.6 |
527 | 275 | 577 | 302.8 | 627 | 330.6 | 677 | 358.3 | 727 | 386.1 |
528 | 275.6 | 578 | 303.3 | 628 | 331.1 | 678 | 358.9 | 728 | 386.7 |
529 | 276.1 | 579 | 303.9 | 629 | 331.7 | 679 | 359.4 | 729 | 387.2 |
530 | 276.7 | 580 | 304.4 | 630 | 332.2 | 680 | 360 | 730 | 387.8 |
531 | 277.2 | 581 | 305 | 631 | 332.8 | 681 | 360.6 | 731 | 388.3 |
532 | 277.8 | 582 | 305.6 | 632 | 333.3 | 682 | 361.1 | 732 | 388.9 |
533 | 278.3 | 583 | 306.1 | 633 | 333.9 | 683 | 361.7 | 733 | 389.4 |
534 | 278.9 | 584 | 306.7 | 634 | 334.4 | 684 | 362.2 | 734 | 390 |
535 | 279.4 | 585 | 307.2 | 635 | 335 | 685 | 362.8 | 735 | 390.6 |
536 | 280 | 586 | 307.8 | 636 | 335.6 | 686 | 363.3 | 736 | 391.1 |
537 | 280.6 | 587 | 308.3 | 637 | 336.1 | 687 | 363.9 | 737 | 391.7 |
538 | 281.1 | 588 | 308.9 | 638 | 336.7 | 688 | 364.4 | 738 | 392.2 |
539 | 281.7 | 589 | 309.4 | 639 | 337.2 | 689 | 365 | 739 | 392.8 |
540 | 282.2 | 590 | 310 | 640 | 337.8 | 690 | 365.6 | 740 | 393.3 |
541 | 282.8 | 591 | 310.6 | 641 | 338.3 | 691 | 366.1 | 741 | 393.9 |
542 | 283.3 | 592 | 311.1 | 642 | 338.9 | 692 | 366.7 | 742 | 394.4 |
543 | 283.9 | 593 | 311.7 | 643 | 339.4 | 693 | 367.2 | 743 | 395 |
544 | 284.4 | 594 | 312.2 | 644 | 340 | 694 | 367.8 | 744 | 395.6 |
545 | 285 | 595 | 312.8 | 645 | 340.6 | 695 | 368.3 | 745 | 396.1 |
546 | 285.6 | 596 | 313.3 | 646 | 341.1 | 696 | 368.9 | 746 | 396.7 |
547 | 286.1 | 597 | 313.9 | 647 | 341.7 | 697 | 369.4 | 747 | 397.2 |
548 | 286.7 | 598 | 314.4 | 648 | 342.2 | 698 | 370 | 748 | 397.8 |
549 | 287.2 | 599 | 315 | 649 | 342.8 | 699 | 370.6 | 749 | 398.3 |
550 | 287.8 | 600 | 315.6 | 650 | 343.3 | 700 | 371.1 | 750 | 398.9 |
華氏 | 摂氏 | 華氏 | 摂氏 | 華氏 | 摂氏 | 華氏 | 摂氏 | 華氏 | 摂氏 |
---|---|---|---|---|---|---|---|---|---|
751 | 399.4 | 801 | 427.2 | 851 | 455 | 901 | 482.8 | 951 | 510.6 |
752 | 400 | 802 | 427.8 | 852 | 455.6 | 902 | 483.3 | 952 | 511.1 |
753 | 400.6 | 803 | 428.3 | 853 | 456.1 | 903 | 483.9 | 953 | 511.7 |
754 | 401.1 | 804 | 428.9 | 854 | 456.7 | 904 | 484.4 | 954 | 512.2 |
755 | 401.7 | 805 | 429.4 | 855 | 457.2 | 905 | 485 | 955 | 512.8 |
756 | 402.2 | 806 | 430 | 856 | 457.8 | 906 | 485.6 | 956 | 513.3 |
757 | 402.8 | 807 | 430.6 | 857 | 458.3 | 907 | 486.1 | 957 | 513.9 |
758 | 403.3 | 808 | 431.1 | 858 | 458.9 | 908 | 486.7 | 958 | 514.4 |
759 | 403.9 | 809 | 431.7 | 859 | 459.4 | 909 | 487.2 | 959 | 515 |
760 | 404.4 | 810 | 432.2 | 860 | 460 | 910 | 487.8 | 960 | 515.6 |
761 | 405 | 811 | 432.8 | 861 | 460.6 | 911 | 488.3 | 961 | 516.1 |
762 | 405.6 | 812 | 433.3 | 862 | 461.1 | 912 | 488.9 | 962 | 516.7 |
763 | 406.1 | 813 | 433.9 | 863 | 461.7 | 913 | 489.4 | 963 | 517.2 |
764 | 406.7 | 814 | 434.4 | 864 | 462.2 | 914 | 490 | 964 | 517.8 |
765 | 407.2 | 815 | 435 | 865 | 462.8 | 915 | 490.6 | 965 | 518.3 |
766 | 407.8 | 816 | 435.6 | 866 | 463.3 | 916 | 491.1 | 966 | 518.9 |
767 | 408.3 | 817 | 436.1 | 867 | 463.9 | 917 | 491.7 | 967 | 519.4 |
768 | 408.9 | 818 | 436.7 | 868 | 464.4 | 918 | 492.2 | 968 | 520 |
769 | 409.4 | 819 | 437.2 | 869 | 465 | 919 | 492.8 | 969 | 520.6 |
770 | 410 | 820 | 437.8 | 870 | 465.6 | 920 | 493.3 | 970 | 521.1 |
771 | 410.6 | 821 | 438.3 | 871 | 466.1 | 921 | 493.9 | 971 | 521.7 |
772 | 411.1 | 822 | 438.9 | 872 | 466.7 | 922 | 494.4 | 972 | 522.2 |
773 | 411.7 | 823 | 439.4 | 873 | 467.2 | 923 | 495 | 973 | 522.8 |
774 | 412.2 | 824 | 440 | 874 | 467.8 | 924 | 495.6 | 974 | 523.3 |
775 | 412.8 | 825 | 440.6 | 875 | 468.3 | 925 | 496.1 | 975 | 523.9 |
776 | 413.3 | 826 | 441.1 | 876 | 468.9 | 926 | 496.7 | 976 | 524.4 |
777 | 413.9 | 827 | 441.7 | 877 | 469.4 | 927 | 497.2 | 977 | 525 |
778 | 414.4 | 828 | 442.2 | 878 | 470 | 928 | 497.8 | 978 | 525.6 |
779 | 415 | 829 | 442.8 | 879 | 470.6 | 929 | 498.3 | 979 | 526.1 |
780 | 415.6 | 830 | 443.3 | 880 | 471.1 | 930 | 498.9 | 980 | 526.7 |
781 | 416.1 | 831 | 443.9 | 881 | 471.7 | 931 | 499.4 | 981 | 527.2 |
782 | 416.7 | 832 | 444.4 | 882 | 472.2 | 932 | 500 | 982 | 527.8 |
783 | 417.2 | 833 | 445 | 883 | 472.8 | 933 | 500.6 | 983 | 528.3 |
784 | 417.8 | 834 | 445.6 | 884 | 473.3 | 934 | 501.1 | 984 | 528.9 |
785 | 418.3 | 835 | 446.1 | 885 | 473.9 | 935 | 501.7 | 985 | 529.4 |
786 | 418.9 | 836 | 446.7 | 886 | 474.4 | 936 | 502.2 | 986 | 530 |
787 | 419.4 | 837 | 447.2 | 887 | 475 | 937 | 502.8 | 987 | 530.6 |
788 | 420 | 838 | 447.8 | 888 | 475.6 | 938 | 503.3 | 988 | 531.1 |
789 | 420.6 | 839 | 448.3 | 889 | 476.1 | 939 | 503.9 | 989 | 531.7 |
790 | 421.1 | 840 | 448.9 | 890 | 476.7 | 940 | 504.4 | 990 | 532.2 |
791 | 421.7 | 841 | 449.4 | 891 | 477.2 | 941 | 505 | 991 | 532.8 |
792 | 422.2 | 842 | 450 | 892 | 477.8 | 942 | 505.6 | 992 | 533.3 |
793 | 422.8 | 843 | 450.6 | 893 | 478.3 | 943 | 506.1 | 993 | 533.9 |
794 | 423.3 | 844 | 451.1 | 894 | 478.9 | 944 | 506.7 | 994 | 534.4 |
795 | 423.9 | 845 | 451.7 | 895 | 479.4 | 945 | 507.2 | 995 | 535 |
796 | 424.4 | 846 | 452.2 | 896 | 480 | 946 | 507.8 | 996 | 535.6 |
797 | 425 | 847 | 452.8 | 897 | 480.6 | 947 | 508.3 | 997 | 536.1 |
798 | 425.6 | 848 | 453.3 | 898 | 481.1 | 948 | 508.9 | 998 | 536.7 |
799 | 426.1 | 849 | 453.9 | 899 | 481.7 | 949 | 509.4 | 999 | 537.2 |
800 | 426.7 | 850 | 454.4 | 900 | 482.2 | 950 | 510 | 1000 | 537.8 |
華氏-500度~-1度の表(摂氏-296度~-18.3度)はこちら
華氏1度~500度の表(摂氏-17.2度~260度)はこちら
華氏501度~1000度の表(摂氏260.6度~537.8度)はこちら←いまここ